Difference between revisions of "Sinhalese"
Line 1: | Line 1: | ||
{{Language | {{Language | ||
|Description=Sinhalese (/sɪnəˈliːz/), known natively as Sinhala (Sinhalese: සිංහල; singhala [ˈsiŋɦələ]), is the native language of the Sinhalese people, who make up the largest ethnic group in Sri Lanka, numbering about 16 million. Sinhalese is also spoken as a second language by other ethnic groups in Sri Lanka, totalling about three million. | |Description=Sinhalese (/sɪnəˈliːz/), known natively as Sinhala (Sinhalese: සිංහල; singhala [ˈsiŋɦələ]), is the native language of the Sinhalese people, who make up the largest ethnic group in Sri Lanka, numbering about 16 million. Sinhalese is also spoken as a second language by other ethnic groups in Sri Lanka, totalling about three million. | ||
+ | |||
+ | Related Languages: | ||
+ | *[[Tamil]] | ||
}} | }} |
Latest revision as of 12:44, 4 May 2016
Sinhalese (/sɪnəˈliːz/), known natively as Sinhala (Sinhalese: සිංහල; singhala [ˈsiŋɦələ]), is the native language of the Sinhalese people, who make up the largest ethnic group in Sri Lanka, numbering about 16 million. Sinhalese is also spoken as a second language by other ethnic groups in Sri Lanka, totalling about three million.
Related Languages:
Sinhalese Speaking Doctors, GPs and Specialists.
1038 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
Glen Waverley | 617 | 545 | 1162 |
Craigieburn | 504 | 555 | 1059 |
Noble Park | 547 | 453 | 1000 |
Hampton Park | 471 | 468 | 939 |
Dandenong | 477 | 455 | 932 |
Berwick | 430 | 452 | 882 |
Mount Waverley | 470 | 391 | 861 |
Endeavour Hills | 386 | 367 | 753 |
Narre Warren South | 378 | 362 | 740 |
Dandenong North | 343 | 314 | 657 |
Roxburgh Park | 294 | 304 | 598 |
Narre Warren | 291 | 269 | 560 |
Rowville | 256 | 258 | 514 |
Mulgrave (Vic.) | 259 | 221 | 480 |
Cherrybrook | 200 | 189 | 389 |
Castle Hill (NSW) | 162 | 183 | 345 |
Quakers Hill | 167 | 173 | 340 |
Hallam | 180 | 151 | 331 |
Clayton | 174 | 148 | 322 |
Epping (Vic.) | 151 | 155 | 306 |
Recently updated healthcare professionals speaking Sinhalese
- Dr Ashani Couchman (Urologist)
- Dr Inthumathy Vignarajah (GP)
- Dr Shanthini Sathiyalingam (GP)
- Dr Samantha Herath (Respiratory and Sleep Medicine Specialist)
- Dr Kasadoruge Perera (GP)
- Dr Pushpika Wijethilake (GP)
- Dr Sanjika Kotelawela (GP)
- Dr Timothy Benjamin (GP)
- Dr Chrishanthie Edirisuriya (GP)
- Dr Pradeep Dissanayake (GP)