Difference between revisions of "Dr Anqi Su (GP)"
Line 10: | Line 10: | ||
Total Health at Emu Park | Total Health at Emu Park | ||
Total Health at Capricorn Coast | Total Health at Capricorn Coast | ||
+ | Total Health Medical Centre - Cedar Park | ||
|Qualification={{Qualification | |Qualification={{Qualification | ||
|Qualification=Bachelor of Medicine / Bachelor of Surgery | |Qualification=Bachelor of Medicine / Bachelor of Surgery | ||
Line 49: | Line 50: | ||
|Country=Australia | |Country=Australia | ||
|Geo Coordinates=-23.14429, 150.73338 | |Geo Coordinates=-23.14429, 150.73338 | ||
+ | |Place Type=Healthcare Professional | ||
+ | }}{{Place | ||
+ | |Name=Total Health Medical Centre - Cedar Park | ||
+ | |Phone=07 4939 1888 | ||
+ | |Fax=07 4939 1433 | ||
+ | |Street Address=1 Swordfish Avenue | ||
+ | |Suburb=Yeppoon | ||
+ | |State=QLD | ||
+ | |Post Code=4703 | ||
+ | |Country=Australia | ||
+ | |Geo Coordinates=-23.14449, 150.75589 | ||
|Place Type=Healthcare Professional | |Place Type=Healthcare Professional | ||
}} | }} | ||
|Full Title=Dr Anqi Su (GP) | |Full Title=Dr Anqi Su (GP) | ||
}} | }} |
Latest revision as of 00:28, 5 February 2020
- Name
- Dr Anqi Su
- Qualifications
- Bachelor of Medicine / Bachelor of Surgery University of Queensland Australia 2015
- Occupation
- General Practitioner (GP)
- Gender
- Male
- Languages Spoken
- Mandarin
- Affiliated Clinics
- CQ Doctors Allenstown
- Total Health at Emu Park
- Total Health at Capricorn Coast
- Total Health Medical Centre - Cedar Park
Practice Locations
Rockhampton
- CQ Doctors Allenstown
- Address
- Shop 21 24 Upper Dawson Rd
Allenstown QLD 4700
Australia
- Phone
- 07 4921 4662
QLD
- Total Health at Emu Park
- Address
- 20 Pattinson Street
Emu Park QLD 4710
Australia
- Phone
- 07 4807 6510
- Fax
- 07 4807 6514
Yeppoon
- Total Health at Capricorn Coast
- Address
- 8 Hoskyn Drive
Yeppoon QLD 4703
Australia
- Phone
- 07 4913 3190
- Fax
- 07 4925 0030
- Total Health Medical Centre - Cedar Park
- Address
- 1 Swordfish Avenue
Yeppoon QLD 4703
Australia
- Phone
- 07 4939 1888
- Fax
- 07 4939 1433