Difference between revisions of "Main Page"
(34 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
<div class="row text-center"> | <div class="row text-center"> | ||
<div class="fp-logo"></div> | <div class="fp-logo"></div> | ||
− | <div class=" | + | <div class="text-center"> |
− | {{# | + | {{#searchinput:placeholder=Search all pages}} |
− | + | <p></p> | |
− | |||
</div> | </div> | ||
+ | <div class="noprint"> | ||
<div class="main-navicon"> [[:Category:Healthcare Professional| {{Category Icon|Category=Healthcare Professional|Size=2x}} <br/> Providers]]</div> | <div class="main-navicon"> [[:Category:Healthcare Professional| {{Category Icon|Category=Healthcare Professional|Size=2x}} <br/> Providers]]</div> | ||
<div class="main-navicon"> [[:Category:Medical Clinic|{{Category Icon|Category=Medical Clinic|Size=2x}} <br/> Clinics]]</div> | <div class="main-navicon"> [[:Category:Medical Clinic|{{Category Icon|Category=Medical Clinic|Size=2x}} <br/> Clinics]]</div> | ||
Line 16: | Line 16: | ||
<div class="main-navicon"> [http://www.medaxs.com.au/MEDAXSnews {{Category Icon|Category=News|Size=2x}} <br/> News]</div> | <div class="main-navicon"> [http://www.medaxs.com.au/MEDAXSnews {{Category Icon|Category=News|Size=2x}} <br/> News]</div> | ||
<div class="main-navicon"> [[:Category:Hashtags| {{Category Icon|Category=Hashtags|Size=2x}} <br/> Hashtags]]</div> | <div class="main-navicon"> [[:Category:Hashtags| {{Category Icon|Category=Hashtags|Size=2x}} <br/> Hashtags]]</div> | ||
+ | </div> | ||
</div> | </div> | ||
<div class="row"> | <div class="row"> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
− | {{InfoBox|title=Healthpages.wiki|shadow=true|content= Linked health services information on hundreds of topics crowd-sourced from publicly available datasets. Healthpages.wiki is a collaborative effort to help patients, healthcare professionals, researchers, organisations and businesses discover health resources | + | {{InfoBox|title=Healthpages.wiki|shadow=true|content= Linked health services information on hundreds of topics crowd-sourced from publicly available datasets. Healthpages.wiki is a collaborative effort to help patients, healthcare professionals, researchers, organisations and businesses discover health resources more efficiently. |
− | Healthpages.wiki features health news, social-media conversations, analytics, publications, events and comprehensive in-depth directory of health services | + | Healthpages.wiki features health news, social-media conversations, analytics, publications, events and comprehensive in-depth directory of health services, empowering decision making and collaboration in health. |
<B><big>Wiki Stats:</big></b> | <B><big>Wiki Stats:</big></b> | ||
Line 38: | Line 39: | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
{{{!}} class="fp-datasets" | {{{!}} class="fp-datasets" | ||
− | |||
− | |||
{{!}} {{Category Icon|Category=Hashtags}} {{!}}{{!}} [[:Category:Hashtags|Hashtags]] {{!}}{{!}} <span class="badge">{{PAGESINCATEGORY:Hashtags|pages}}</span> | {{!}} {{Category Icon|Category=Hashtags}} {{!}}{{!}} [[:Category:Hashtags|Hashtags]] {{!}}{{!}} <span class="badge">{{PAGESINCATEGORY:Hashtags|pages}}</span> | ||
{{!}}- | {{!}}- | ||
Line 77: | Line 76: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-xs-12"> | <div class="col-xs-12"> | ||
− | {{InfoBox|title=Featured pages|shadow=true|content= | + | {{InfoBox|title=[[:Category:Featured articles|Featured pages]]|shadow=true|content= |
+ | <div class="container-fluid"> | ||
{{#ask:[[Category:Featured articles]] | {{#ask:[[Category:Featured articles]] | ||
|?Image | |?Image | ||
− | |? | + | |?Urban Region=Body |
|?Category=Categories | |?Category=Categories | ||
|format=template | |format=template | ||
|searchlabel= | |searchlabel= | ||
|link=none | |link=none | ||
− | |limit= | + | |limit=8 |
|order=rand | |order=rand | ||
|template=Featured Card | |template=Featured Card | ||
|introtemplate=Featured Cards Intro | |introtemplate=Featured Cards Intro | ||
|named args=yes}} | |named args=yes}} | ||
+ | </div> | ||
}} | }} | ||
</div> | </div> | ||
</div> | </div> | ||
− | <div class="row hidden-xs"> | + | <div class="row hidden-xs" style="display:none"> |
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
{{InfoBox|title=Recent Edits|shadow=true|content={{#get_web_data: | {{InfoBox|title=Recent Edits|shadow=true|content={{#get_web_data: | ||
− | url=/w/api.php?action=query&list=recentchanges&rcprop=title&rclimit=10&rctype=edit&rctoponly&format=xml&rcnamespace=0 | + | url=/w/api.php?action=query&list=recentchanges&rcprop=title&rclimit=10&rctype=edit&rctoponly&format=xml&rcnamespace=0&rcshow=!redirect |
|format=XML | |format=XML | ||
|use xpath | |use xpath | ||
Line 106: | Line 107: | ||
<div class="col-sm-6"> | <div class="col-sm-6"> | ||
{{InfoBox|title=New Pages|shadow=true|content={{#get_web_data: | {{InfoBox|title=New Pages|shadow=true|content={{#get_web_data: | ||
− | url=/w/api.php?action=query&list=recentchanges&rcprop=title&rclimit=10&rctype=new&rctoponly&format=xml&rcnamespace=0 | + | url=/w/api.php?action=query&list=recentchanges&rcprop=title&rclimit=10&rctype=new&rctoponly&format=xml&rcnamespace=0&rcshow=!redirect |
|format=XML | |format=XML | ||
|use xpath | |use xpath | ||
Line 116: | Line 117: | ||
</div> | </div> | ||
<sitemappriority>0.95</sitemappriority> | <sitemappriority>0.95</sitemappriority> | ||
+ | {{#seo:|description=Comprehensive source of data on HealthCare professionals, Organisations, Hospitals, Clinics, Pharmacy Services, Pathology Services, Radiology Services and range of Health Topics including Medical Conditions, Interventions and more. |title=Healthpages.wiki - Empowering Australians to make better health choices }} |
Latest revision as of 13:08, 14 April 2025
Healthpages.wiki
Linked health services information on hundreds of topics crowd-sourced from publicly available datasets. Healthpages.wiki is a collaborative effort to help patients, healthcare professionals, researchers, organisations and businesses discover health resources more efficiently.
Healthpages.wiki features health news, social-media conversations, analytics, publications, events and comprehensive in-depth directory of health services, empowering decision making and collaboration in health.
Wiki Stats:
Number of Articles: 154,372
Number of Edits: 611,202Datasets
Comprehensive in depth source of data on HealthCare professionals, Organisations, Hospitals, Clinics, Pharmacy Services, Pathology Services, Radiology Services and range of Health Topics including Medical Conditions, Interventions and more.
Featured datasets:
# | Hashtags | 1,621 |
Providers | 105,685 | |
Hospitals | 1,371 | |
Imaging Providers | 765 | |
Clinics | 29,362 | |
Medical Conditions | 533 |
Interventions | 94 | |
Occupations | 143 | |
Organisations | 832 | |
Pathologies | 2,219 | |
Pharmacies | 5,024 | |
Health Topics | 53 | |
Universities | 27 |
Featured pages
Gold Coast
Melbourne
Brisbane · Gold Coast
Brisbane · Gold Coast · Sunshine Coast · Ipswich · Toowoomba · Bundaberg · Hervey Bay · Mackay · Rockhampton
Sydney