Croatian
Croatian Speaking Doctors, GPs and Specialists.
241 Healthcare Professionals
Top 20 suburbs where this language is spoken at home
Suburb | Male | Female | Total |
---|---|---|---|
St Albans (Vic.) | 533 | 580 | 1113 |
Bell Park | 336 | 359 | 695 |
Edensor Park | 273 | 264 | 537 |
Spearwood | 249 | 286 | 535 |
Taylors Lakes | 248 | 260 | 508 |
Keilor Downs | 190 | 213 | 403 |
Endeavour Hills | 195 | 203 | 398 |
Blacktown | 178 | 201 | 379 |
Merrylands | 188 | 185 | 373 |
Greystanes | 173 | 191 | 364 |
St Johns Park | 147 | 207 | 354 |
Liverpool | 172 | 164 | 336 |
Avondale Heights | 159 | 151 | 310 |
Bell Post Hill | 140 | 166 | 306 |
Sydenham (Vic.) | 146 | 160 | 306 |
Hillside (Melton - Vic.) | 149 | 156 | 305 |
Taylors Hill | 144 | 150 | 294 |
Bossley Park | 139 | 153 | 292 |
Berala | 136 | 138 | 274 |
St Clair (Penrith - NSW) | 129 | 133 | 262 |
Recently updated healthcare professionals speaking Croatian