Employed medical practitioners
Employed medical practitioners: selected characteristics, 2004 to 2013
| Average age(years) | Average age(years) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Number | Men | Women | Persons | Women (per cent) | Indigenous (per cent)(a) | Men | Women | Persons | FTE rate(b) |
| 2004 | 58,211 | 47.7 | 40.9 | 45.5 | 32.4 | n.p. | 47.1 | 37.6 | 44.0 | 321.2 |
| 2005 | 60,252 | 47.3 | 40.6 | 45.1 | 32.9 | n.p. | 46.7 | 37.6 | 43.7 | 326.2 |
| 2006 | 62,425 | 48.3 | 41.7 | 46.1 | 33.7 | 0.3 | 46.2 | 37.6 | 43.3 | 330.4 |
| 2007 | 67,208 | 48.1 | 41.7 | 45.9 | 34.0 | 0.4 | 45.9 | 37.6 | 43.1 | 347.7 |
| 2008 | 68,455 | 47.9 | 41.6 | 45.7 | 34.9 | 0.2 | 45.4 | 37.6 | 42.7 | 343.9 |
| 2009 | 72,739 | 47.8 | 41.5 | 45.6 | 35.7 | 0.2 | 44.9 | 37.5 | 42.2 | 353.8 |
| 2011 | 78,960 | 47.9 | 41.6 | 45.5 | 37.5 | 0.3 | 45.9 | 38.7 | 43.2 | 381.5 |
| 2012 | 79,653 | 48.3 | 42.1 | 46.0 | 37.9 | 0.3 | 45.3 | 38.3 | 42.7 | 373.9 |
| 2013 | 82,498 | 48.3 | 42.2 | 46.0 | 38.6 | 0.4 | 45.4 | 38.8 | 42.8 | 381.8 |
- Percentages exclude the ‘Not stated’ category.
- Full-time equivalent (FTE) number per 100,000 population. FTE number is based on total weekly hours worked. Standard working week
Notes:
- Data prior to 2010 have been presented to show trends for the period before the introduction of the National Registration and Accreditation Scheme. In 2010, due to transitional arrangements, survey data were not available for Western Australia and Queensland. As a result, national data are not available.
- Data prior to 2010 were based on state/territory-based registration systems and, as a result, treatment of provisional registrants was not consistent across the jurisdictions. Data for 2011 include provisional registrants. From 2012, data exclude provisional registrants.
- For 2004 and 2005, data for Indigenous status were not published due to quality issues. The data are denoted by 'n.p.' in the table.
Sources: AIHW Medical Labour Force Survey, 2004, 2005, 2006, 2007, 2008 and 2009; NHWDS: medical practitioners, 2011, 2012 and 2013.