Difference between revisions of "Main Page"
Line 21: | Line 21: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-md-6"> | <div class="col-md-6"> | ||
− | {{InfoBox|title= | + | {{InfoBox|title=Collaborative & Semantic health content creation|shadow=true|content= Linked health services information on hundreds of topics crowd-sourced from publicly available datasets. Healthpages.wiki is a collaborative effort to help patients, healthcare professionals, researchers, organisations and businesses discover health resources and information more efficiently. |
Healthpages.wiki features health news, social-media conversations, analytics, publications, events and comprehensive in-depth directory of health services. Healthpages borrows extensively from and harmonizes with existing ontologies to maximize the ability to share data with external applications and data sources. | Healthpages.wiki features health news, social-media conversations, analytics, publications, events and comprehensive in-depth directory of health services. Healthpages borrows extensively from and harmonizes with existing ontologies to maximize the ability to share data with external applications and data sources. | ||
Revision as of 16:23, 25 May 2016
{{#combobox:query=%5B%5BSearch%20Name%3A%3A~*searchterm*%5D%5D |placeholder=Search All Pages |width=100%}}
Collaborative & Semantic health content creation
Linked health services information on hundreds of topics crowd-sourced from publicly available datasets. Healthpages.wiki is a collaborative effort to help patients, healthcare professionals, researchers, organisations and businesses discover health resources and information more efficiently.
Healthpages.wiki features health news, social-media conversations, analytics, publications, events and comprehensive in-depth directory of health services. Healthpages borrows extensively from and harmonizes with existing ontologies to maximize the ability to share data with external applications and data sources.
Wiki Stats:
Number of Articles: 154,368
Number of Edits: 611,328Datasets
Comprehensive in depth source of data on HealthCare professionals, Organisations, Hospitals, Clinics, Pharmacy Services, Pathology Services, Radiology Services and range of Health Topics including Medical Conditions, Interventions and more.
Featured datasets:
# | Hashtags | 1,621 |
Providers | 105,682 | |
Hospitals | 1,371 | |
Imaging Providers | 765 | |
Clinics | 29,362 | |
Medical Conditions | 533 |
Interventions | 94 | |
Occupations | 143 | |
Organisations | 832 | |
Pathologies | 2,219 | |
Pharmacies | 5,024 | |
Health Topics | 53 | |
Universities | 27 |
Featured pages
Ipswich
Sydney · Canberra